Weight | 0.05 kg |
---|---|
Brand | Tati Beauty |
Import Or Not | No |
Brand Type | Domestic Brand |
Specification | Standard Specifications |
Cosmetics for Special Purposes | No |
Production License No. | Zhejiang Makeup 20210038 |
Net Content | TB Lip Protector 01# Rice Brewed Tremella, a Kind of Semi-Transparent White Fungus, TB Lip Protector 02# Coix Seed Lotus Root Starch, TB Lip Protector 03# Peach Gum Roast Apricot Color, TB Lip Protector 04# Brown Sugar Pear G/ML |
Whether Cross-Border Export Is Exclusively Available | No |
Non-Specific Cosmetics Filing Certificate No. | Zhejiang G Makeup Net Standby Word 2023012429 |
Origin | Zhejiang |
Applicable Skin Type | Universal, Oily, Mixed |
Shelf Life | 3 Years |
Effect of Cosmetic Product | Moisturizing, Moisturizing, Anti-Chapping |
Item No. | TB-802 |
Fragrance | Frankincense Flavor |
Applicable People | Ladies |
Product Name | Tatibeauty Lip Jelly 01 |
SKU | GE840ST48XUY1NAFAMZ |
Weight kg | 0.05 |
Lip Protection Frozen Essence Water Light Lipstick Lip Gloss Lip Lacquer Mirror Lipstick Lip Balm Spring And Summer Light Pink Student Makeup
$57.22
Available in stock
Additional information
Reviews
There are no reviews yet.